The following fees are indicators only. For fees for specific events held this year, click here
The dollars are AUD
SUGGESTED COURSES FEES (SUBJECT TO LOCAL VARIABLES) | Per Person | Per Couple |
Dissociation (1 day) | 50 | 80 |
Conflict Resolution (3 days) | 165 | 250 |
Marriage 1 (2 days) | 110 | 180 |
Marriage 2 (2 days) | 110 | 190 |
Conflict and Marriage 1 or 2 (1 week) | 250 | 400 |
God wants to heal so why doesn’t he? (1 day) | 55 | 80 |
Legal Rights Practice Seminar (2 days) | 110 | 180 |
Bitterness Screw, Words of Curse, Isolation Cocoon (1 day) | 50 | 80 |
In countries other than Australia, fees will vary.